UW-Madison understands the tremendously negative impact bias or hate incidents can have on individuals and communities. This report provides a summary of incidents reported through the bias reporting process from June 2019 through August 2019.
Previous semester logs are also available for review.
Number | Date of Report | Date of Incident | Location | Type | Targeted Identity | Request for Contact | Action Taken | |
---|---|---|---|---|---|---|---|---|
1 | 06/01/2019 | 06/01/2019 | Online/Social Media | Written (not vandalism), Public Space (multiple people can witness incident), Online | Age, Gender, Gender Identity/Expression | No | A anonymous reporter submitted a report documenting age, gender, and gender identity/expression bias by a sraff member.DoSO staff reviewed the report and deemed that it was not bias. Case Closed. | |
2 | 06/25/2019 | 06/07/2019 | Off-Campus (State St.) | Verbal (non-threatening), Public Space (multiple people can witness incident) | Race/Ethnicity | No | An anonymous graduate student submitted a report documenting race/ethnicity bias by an unknown patron on State Street. Report was acknowledged by DoSO staff. Case closed. | |
3 | 06/26/2019 | 06/26/2019 | Online/Social Media | Microagression, Online | Race/Ethnicity, Political Affiliation, Socioeconomic Status | Yes | A student submitted a report documenting race/ethincity, political affiliation, and socioeconomic status bias by a peer on social media. DoSO staff reviewed the report and deemed that it was not bias. Case Closed. | |
4 | 06/26/2019 | 06/26/2019 | On-Campus | Microagression, Verban (non-threatening), Written (not vandalism), Public Space (multiple people can witness incident), Online | Age, Gender, National Origin, Socioeconomic Status | No | An annominous faculty member submitted a report documenting age, gender, national origin, and socioeconomic status bias by a student. DoSO staff have shared report with the Provost's Office and HR. Meeting held with prepetrator and incident documented in personale file. Case closed. | |
5 | 07/11/2019 | 07/11/2019 | Off-Campus (Public Property) | Verbal (threathening), Public Space (multiple people can witness incident) | Race/Ethnicity | Yes | A student submitted a report documenting race/ethincity bias by a community member. Outreach has been sent to student and offered support meeting. Case closed. | |
6 | 07/11/2019 | 07/11/2019 | On-Campus | Verbal (threathening), Public Space (multiple people can witness incident), Physical Assault, Unknown | Race/Ethnicity, Gender, National Origin, Sexual Orientation, Unknown | No | A student submitted a report doscumetning race/ethnicity. Gender, national origin, and sexual orientation bias a community member. Outreach has been sent to student and offered support meeting. Case closed. | |
7 | 07/16/2019 | 06/27/2019 | On-Campus | Microagression, Verban (non-threatening), Public Space (multiple people can witness incident) | Race/Ethnicity | No | An advisor reported a race/ethnicity bias by a group of students on behalf of another group of students. Report was shared with HR and support meeting was offered to students. Case closed. | |
8 | 07/20/2019 | 09/06/2017 | Public Property | Microagression, Verbal (non-threatening), Unknown | Disability, Race/Ethnicity, Gender Identity/Expression, Sexual Orientation | No | A anonymous reporter submitted a report documenting disability, race/ethnicity. Gender identity/expression, and sexual orientation bias by a group of students. Case Closed. | |
9 | 07/24/2019 | 07/24/2019 | On-Campus | Microagression, Verbal (threatening), Public Space (multiple people can witness incident) | Race/Ethnicity, Gender, National Origin, Sexual Orientation, Unknown | Yes | A student submitted a report documenting race/ethnicity and gender bias by UWPD and dining hall staff. Report was shared with UWPD and housing. Support meeting offered. Case closed. | |
9a | 07/24/2019 | 07/24/2019 | On-Campus | Microagression, Verbal (threatening), Public Space (multiple people can witness incident) | Race/Ethnicity, Gender | Yes | A student submitted a report documenting race/ethnicity and gender bias by UWPD and dining hall staff. Report was shared with UWPD and housing. Support meeting offered. Case closed. | |
10 | 08/07/2019 | 08/06/2019 | On-Campus | Verbal (threatening), Public Space (multiple people can witness incident) | Race/Ethnicity, National Origin | Yes | A student submitted a report citing race/ethnicity and national origin bias by a professor. Support meeting held with student. Meeting held with provost and department chair. Department chair followed up with faculty. Case closed. | |
11 | 08/20/2019 | 08/20/2019 | On-Campus | Written (vandalism) | Race/Ethnicity, Religion | Yes | A staff member submitted a report citing race/ehtniciy and religion bias by an unknown person. Support converasation had with staff member who submitted report. Larger conversation with staff scheduled. Case Closed. | |
12 | 08/29/2019 | 08/28/2019 | On Campus | Microagression, Verbal(non-threating), Public Space | Age, Disability, Race/Ethnicity, Gender, Gender Identity/Expression, Marital Status, National Origin, Parental Status, Political Affiliation, Religion, Sexual Orientation, Socioeconomic Status, Veteran Status | No | An annonoymous report was submitted about a presentation given by staff about Bias. Case Closed. | |
32 |